<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disposition Case Study: Broadway and Seymour</title>
	<atom:link href="http://microcapclub.com/2012/06/disposition-case-study-broadway-and-seymour/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapclub.com/2012/06/disposition-case-study-broadway-and-seymour/</link>
	<description>The Premier MicroCapClub</description>
	<lastBuildDate>Fri, 10 May 2013 12:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: shaun noll, cfa</title>
		<link>http://microcapclub.com/2012/06/disposition-case-study-broadway-and-seymour/#comment-515</link>
		<dc:creator>shaun noll, cfa</dc:creator>
		<pubDate>Wed, 18 Jul 2012 02:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://microcapclub.com/?p=1116#comment-515</guid>
		<description><![CDATA[such an awesome website/blog with great articles on these special situations.  Thanks for writing Mark and very much looking forward to more of your work!]]></description>
		<content:encoded><![CDATA[<p>such an awesome website/blog with great articles on these special situations.  Thanks for writing Mark and very much looking forward to more of your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Chapman</title>
		<link>http://microcapclub.com/2012/06/disposition-case-study-broadway-and-seymour/#comment-421</link>
		<dc:creator>Bill Chapman</dc:creator>
		<pubDate>Wed, 06 Jun 2012 18:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://microcapclub.com/?p=1116#comment-421</guid>
		<description><![CDATA[Good stuff Mark!  It&#039;s always beneficial reflecting on past events to help us make today&#039;s investment decisions. Thanks for the analysis.]]></description>
		<content:encoded><![CDATA[<p>Good stuff Mark!  It&#8217;s always beneficial reflecting on past events to help us make today&#8217;s investment decisions. Thanks for the analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
