<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroCapClub &#187; Mark Vonderwell</title>
	<atom:link href="http://microcapclub.com/author/mark-vonderwell/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapclub.com</link>
	<description>The Premier MicroCapClub</description>
	<lastBuildDate>Mon, 13 May 2013 11:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alter NRG Corp: Disposition Case Study with Ending Unknown</title>
		<link>http://microcapclub.com/2012/12/alter-nrg-corp-disposition-case-study-with-ending-unknown/</link>
		<comments>http://microcapclub.com/2012/12/alter-nrg-corp-disposition-case-study-with-ending-unknown/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 11:00:31 +0000</pubDate>
		<dc:creator>Mark Vonderwell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies Mentioned]]></category>
		<category><![CDATA[Air Products & Chemicals]]></category>
		<category><![CDATA[Alter NRG Corp]]></category>
		<category><![CDATA[dispositions]]></category>
		<category><![CDATA[mark vonderwell]]></category>
		<category><![CDATA[Westinghouse Plasma]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2091</guid>
		<description><![CDATA[I wrote a number of articles on dispositions on MicroCapClub earlier this year.  The thesis, in short, was that very small companies generally do not strive to get smaller.  Quite the contrary, they need to grow to achieve economies of scale and spread the costs of management and public ownership across a greater revenue base.  ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/12/alter-nrg-corp-disposition-case-study-with-ending-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disposition Case Study: Asure Software</title>
		<link>http://microcapclub.com/2012/07/disposition-case-study-asure-software/</link>
		<comments>http://microcapclub.com/2012/07/disposition-case-study-asure-software/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 12:00:37 +0000</pubDate>
		<dc:creator>Mark Vonderwell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies Mentioned]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Asure Software]]></category>
		<category><![CDATA[mark vonderwell]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1322</guid>
		<description><![CDATA[In Part 1 of this series, I wrote about why investors should pay close attention to microcaps that choose to get smaller via dispositions.  I then wrote Part 2: Broadway and Seymour, and Part 3: Clearfield Inc which showcased examples of value that was generated via dispositions.  In this writeup, we will look at yet another example, ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/07/disposition-case-study-asure-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Disposition Case Study: Clearfield Inc.</title>
		<link>http://microcapclub.com/2012/07/disposition-case-study-clearfield-inc/</link>
		<comments>http://microcapclub.com/2012/07/disposition-case-study-clearfield-inc/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:55:30 +0000</pubDate>
		<dc:creator>Mark Vonderwell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies Mentioned]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Clearfield Inc]]></category>
		<category><![CDATA[dispositions]]></category>
		<category><![CDATA[mark vonderwell]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1313</guid>
		<description><![CDATA[In Part 1 of this series, I wrote about why investors should pay close attention to microcaps that choose to get smaller via dispositions. In Part 2, I described a Case Study of Broadway &#38; Seymour&#8217;s sale of their money-losing customer relationship management software business.  This uncovered the profitable and rapidly growing Elite subsidiary at a price barely ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/07/disposition-case-study-clearfield-inc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Book Review: You Can Be A Stock Market Genius by Joel Greenblatt</title>
		<link>http://microcapclub.com/2012/07/book-review-you-can-be-a-stock-market-genius-by-joel-greenblatt/</link>
		<comments>http://microcapclub.com/2012/07/book-review-you-can-be-a-stock-market-genius-by-joel-greenblatt/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 12:00:40 +0000</pubDate>
		<dc:creator>Mark Vonderwell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Joel Greenblatt]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[Value Investors Club]]></category>
		<category><![CDATA[You Can Be A Stock Market Genius]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1230</guid>
		<description><![CDATA[Originally published in 1997, &#8220;You Can Be A Stock Market Genius&#8221; remains popular today and is enthusiastically endorsed in a number of reviews on the internet.  The author, Joel Greenblatt, ran hedge fund Gotham Capital racking up a 50% average annual return over a 10 year period spanning the mid 80&#8242;s to the mid 90&#8242;s.  ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/07/book-review-you-can-be-a-stock-market-genius-by-joel-greenblatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disposition Case Study: Broadway and Seymour</title>
		<link>http://microcapclub.com/2012/06/disposition-case-study-broadway-and-seymour/</link>
		<comments>http://microcapclub.com/2012/06/disposition-case-study-broadway-and-seymour/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 11:25:34 +0000</pubDate>
		<dc:creator>Mark Vonderwell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Broadway and Seymour]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[disposition]]></category>
		<category><![CDATA[mark vonderwell]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1116</guid>
		<description><![CDATA[In Part 1 of this series, I wrote about why investors should pay close attention to microcaps that choose to get smaller via dispositions.  In this follow on article I will take you through a real world example of a company successfully choosing to get smaller and how investors (me included) benefited.   A micro-cap ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/06/disposition-case-study-broadway-and-seymour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MicroCap Getting Smaller? Get Excited!</title>
		<link>http://microcapclub.com/2012/05/microcap-getting-smaller-get-excited/</link>
		<comments>http://microcapclub.com/2012/05/microcap-getting-smaller-get-excited/#comments</comments>
		<pubDate>Wed, 30 May 2012 12:00:03 +0000</pubDate>
		<dc:creator>Mark Vonderwell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[mark vonderwell]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1049</guid>
		<description><![CDATA[How do institutional investors buy a micro-cap?  They buy a smallcap and wait for its stock price to go down.  Unfortunately, that is largely the truth.  With increasing regulatory costs, fewer and fewer microcaps are coming to market via initial public offerings.  Many microcaps come into existence by starting as a smallcap and losing market ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/05/microcap-getting-smaller-get-excited/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
