<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroCapClub &#187; Market Analysis</title>
	<atom:link href="http://microcapclub.com/category/blog/market-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapclub.com</link>
	<description>The Premier MicroCapClub</description>
	<lastBuildDate>Mon, 13 May 2013 11:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Market Needs a Breather?</title>
		<link>http://microcapclub.com/2012/08/market-needs-a-breather/</link>
		<comments>http://microcapclub.com/2012/08/market-needs-a-breather/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 12:00:03 +0000</pubDate>
		<dc:creator>Ryan Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[ryan parker]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1556</guid>
		<description><![CDATA[Let me begin by saying that my proprietary mix of six different internal indicators from www.decisionpoint.com remain on buy signals and the same goes for the other 4 internal indicators that I follow on TC-2000. However, there are some negative divergences among the internals, general technical observations, as well as some fundamental concerns that are ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/08/market-needs-a-breather/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Analysis: This Rally Looks Like the Real Deal</title>
		<link>http://microcapclub.com/2012/06/market-analysis-this-rally-looks-like-the-real-deal/</link>
		<comments>http://microcapclub.com/2012/06/market-analysis-this-rally-looks-like-the-real-deal/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 11:59:03 +0000</pubDate>
		<dc:creator>Ryan Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[brazilian bovespa]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[russell index]]></category>
		<category><![CDATA[ryan parker]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1134</guid>
		<description><![CDATA[At first glance it appears to me as though this rally should carry into the 1333-1340 range on the S&#38;P 500. That is the first hurdle. The second hurdle will be 1358-1371. Get above that second hurdle and a rally to new highs is likely in the cards. I’m seeing some very positive signs so ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/06/market-analysis-this-rally-looks-like-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroCapClub: Current Market Outlook</title>
		<link>http://microcapclub.com/2012/05/microcapclub-current-market-outlook/</link>
		<comments>http://microcapclub.com/2012/05/microcapclub-current-market-outlook/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:37 +0000</pubDate>
		<dc:creator>Ryan Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[market outlook]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[ryan parker]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=947</guid>
		<description><![CDATA[On 4/20/12 I mentioned that I thought that the S&#38;P 500 was headed down to 1300-1340. I still believe that is the most likely scenario but there is a very good chance that it could be a very choppy affair that frustrates the bulls and the bears. In my post, &#8220;Sell in May and Go ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/05/microcapclub-current-market-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overcoming the Herd&#8217;s Instincts</title>
		<link>http://microcapclub.com/2012/03/overcoming-the-herds-instincts/</link>
		<comments>http://microcapclub.com/2012/03/overcoming-the-herds-instincts/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:23:57 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=577</guid>
		<description><![CDATA[I found this article By Josh Levine very interesting as it relates to micro-small cap performance going against the grain of fund redemptions. The Russell 2000 Index is up a healthy 30% since October. The small-cap benchmark remains within striking range of its April 2010 high even after its pullback during the past two weeks. Despite ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/03/overcoming-the-herds-instincts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Cap Stocks Showing Signs of Recovery</title>
		<link>http://microcapclub.com/2012/01/micro-cap-stocks-showing-signs-of-recovery/</link>
		<comments>http://microcapclub.com/2012/01/micro-cap-stocks-showing-signs-of-recovery/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:00:42 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[russell microcap index]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=521</guid>
		<description><![CDATA[As I sit here at my desk with flu like symptoms looking like I’m ready for a Nyquil commercial, at least micro caps seem be finally showing signs of recovery after a brutal second half of 2011.  Many of the micro caps I follow have seen significant bounces off their lows of mid-December.  Here is ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/01/micro-cap-stocks-showing-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
