<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroCapClub &#187; MicroCapClub Stock Pickers Contest</title>
	<atom:link href="http://microcapclub.com/category/blog/microcapclub-stock-pickers-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapclub.com</link>
	<description>The Premier MicroCapClub</description>
	<lastBuildDate>Wed, 22 May 2013 10:53:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Register For The New MicroCapClub Contest!</title>
		<link>http://microcapclub.com/2012/10/register-for-the-new-microcapclub-contest/</link>
		<comments>http://microcapclub.com/2012/10/register-for-the-new-microcapclub-contest/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 11:35:58 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MicroCapClub Stock Pickers Contest]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock contest]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1801</guid>
		<description><![CDATA[The new MicroCapClub Contest is now live. Entrants have until end of day on October 31st to register and enter their five microcap stocks. The MicroCapClub Contest is a long only, buy and hold only contest. The contest was created to identify who the best micro cap stock pickers are over the course of time. ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/10/register-for-the-new-microcapclub-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Bowl of Micro Cap</title>
		<link>http://microcapclub.com/2012/02/the-super-bowl-of-micro-cap/</link>
		<comments>http://microcapclub.com/2012/02/the-super-bowl-of-micro-cap/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:05:02 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MicroCapClub Stock Pickers Contest]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[micro cap club]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=529</guid>
		<description><![CDATA[On Sept 2nd, 2011 we started the Micro Cap Club Stock Pickers Contest.  The MicroCapClub Stock Pickers Contest is a long only, buy and hold only, contest. The contest was created to identify who the best micro cap stock pickers are over the course of time. Almost anyone can manipulate a stock in the short ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/02/the-super-bowl-of-micro-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Cap Club Stock Pickers Contest</title>
		<link>http://microcapclub.com/2011/12/micro-cap-club-stock-pickers-contest/</link>
		<comments>http://microcapclub.com/2011/12/micro-cap-club-stock-pickers-contest/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:37:00 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MicroCapClub Stock Pickers Contest]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[stock contest]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=497</guid>
		<description><![CDATA[We started the Micro Cap Club Stock Pickers Contest on September 2nd of 2011.  I uploaded all 140 or so companies into a Yahoo Portfolio to track performance (see below).   Since Sept 2nd, the S&#38;P is up 1%, and our 140 micro cap company entrants are down a combined 11.77%.  I haven’t yet calculated individual ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2011/12/micro-cap-club-stock-pickers-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
