<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroCapClub</title>
	<atom:link href="http://microcapclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapclub.com</link>
	<description>The Premier MicroCapClub</description>
	<lastBuildDate>Mon, 13 May 2013 11:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Makes You Angry About MicroCaps?</title>
		<link>http://microcapclub.com/2013/05/what-makes-you-angry-about-microcaps/</link>
		<comments>http://microcapclub.com/2013/05/what-makes-you-angry-about-microcaps/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:06:54 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Question & Answer]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[microcap]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2539</guid>
		<description><![CDATA[I asked our membership of experienced microcap investors to list the things that really irks them about microcap companies. To say the least it was a spirited discussion, but here is the list that we came up with: In no particular order: Over Promising and Under Delivering CEO’s Overly Promotional CEO’s CEO’s running a stock ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/05/what-makes-you-angry-about-microcaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management, Management,….Hey, Wait A Minute</title>
		<link>http://microcapclub.com/2013/05/management-management-hey-wait-a-minute/</link>
		<comments>http://microcapclub.com/2013/05/management-management-hey-wait-a-minute/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:28:47 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Robins]]></category>
		<category><![CDATA[microcap]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2544</guid>
		<description><![CDATA[By Marc Robins When investing in MicroCap equities, several factors are at the top of the list as to importance regarding warning posts, priorities, missions and objectives as well as the ever-important numerous characteristics.  For those with scars of a long-time professional, success, we’ve learned, requires that the quality and caliber of management is paramount. ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/05/management-management-hey-wait-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroCapClub Company Performance Analysis: April 2013</title>
		<link>http://microcapclub.com/2013/05/microcapclub-company-performance-analysis-april-2013/</link>
		<comments>http://microcapclub.com/2013/05/microcapclub-company-performance-analysis-april-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:42:25 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MicroCapClub Monthly Performance]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[microcaps]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2532</guid>
		<description><![CDATA[The Standard &#38; Poor 500&#8242;s (+ 1.8% in April) finish on Tuesday was both a new closing and intraday high. It came close to hitting 1,600 for the first time. The Dow Jones Industrials (+1.8% in April) finished with its second-highest close ever. Moreover, it was the eighth straight year the blue chips have ended ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/05/microcapclub-company-performance-analysis-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Mailer Pump and Dump Performance Part 4</title>
		<link>http://microcapclub.com/2013/04/hard-mailer-pump-and-dump-performance-part-4/</link>
		<comments>http://microcapclub.com/2013/04/hard-mailer-pump-and-dump-performance-part-4/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:13:34 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[American Graphite Technologies]]></category>
		<category><![CDATA[pump and dump]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2522</guid>
		<description><![CDATA[Last August, I started to keep track of all the hard mailers I receive at my home, and I&#8217;ve been keeping track of the performance with periodic updates [Part 2] [Part 3]. A hard mailer is nothing more then a pump and dump. The company themselves, affiliates, or large shareholders pay millions of dollars to mail ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/04/hard-mailer-pump-and-dump-performance-part-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 14 Stages Of Investing Psychology</title>
		<link>http://microcapclub.com/2013/04/the-14-stages-of-investing-psychology/</link>
		<comments>http://microcapclub.com/2013/04/the-14-stages-of-investing-psychology/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:57:59 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2511</guid>
		<description><![CDATA[I&#8217;ve seen this illustration and description a few places before, so I don&#8217;t know who the original author is, but I think it&#8217;s an amazingly accurate account of the 14 stages of investing psychology: (View Below) &#160; 1. OPTIMISM – It all starts with a hunch or a positive outlook leading us to buy a stock. ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/04/the-14-stages-of-investing-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top MicroCap Fund Holdings and Performance</title>
		<link>http://microcapclub.com/2013/04/top-microcap-fund-holdings-and-performance/</link>
		<comments>http://microcapclub.com/2013/04/top-microcap-fund-holdings-and-performance/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:07:17 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2498</guid>
		<description><![CDATA[In 2012, companies with market caps $&#60;150 million outperformed (+18.24%) every other market cap grouping. A year ago I listed some microcap fund managers and their performance relative to the Russell 2000 (IWM) and Russell Micro Cap (IWC) ETFs. I thought it would be good to update the performance of those funds, while also comparing ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/04/top-microcap-fund-holdings-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroCapClub Radio Program Episode 19</title>
		<link>http://microcapclub.com/2013/04/microcapclub-radio-program-episode-19/</link>
		<comments>http://microcapclub.com/2013/04/microcapclub-radio-program-episode-19/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:46:41 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[penny stocks. OTC Markets]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2488</guid>
		<description><![CDATA[MicroCapClub member Marc Robins, author of The Emerging Era of MicroCaps series, joins me on the program. During this program Marc talks about how the microcap space has changed over the past 40 years, and even though much of the change has been “for the worse”, the opportunity in microcaps is still immense. The OTC ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/04/microcapclub-radio-program-episode-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://microcapclub.com/wp-content/uploads/2013/04/MCC-Radio-Episode-19.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Book Review: The King of California &#8211; JG Boswell and the Making of a Secret American Empire</title>
		<link>http://microcapclub.com/2013/04/book-review-the-king-of-california-jg-boswell-and-the-making-of-a-secret-american-empire/</link>
		<comments>http://microcapclub.com/2013/04/book-review-the-king-of-california-jg-boswell-and-the-making-of-a-secret-american-empire/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 00:26:27 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[JG Boswell Company]]></category>
		<category><![CDATA[king of california]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2484</guid>
		<description><![CDATA[I’ve written about JG Boswell (BWEL) a couple of times here on MicroCapClub, but I finally finished reading the only book that gives a detailed history of the company and man behind it. JG Boswell is known as the country’s largest farm (150,000 acres), which is located in California.  The intrigue with the company isn’t ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/04/book-review-the-king-of-california-jg-boswell-and-the-making-of-a-secret-american-empire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First Ever MicroCapClub Member MeetUp</title>
		<link>http://microcapclub.com/2013/04/the-first-ever-microcapclub-member-meetup/</link>
		<comments>http://microcapclub.com/2013/04/the-first-ever-microcapclub-member-meetup/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 11:11:48 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[microCapClub]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2470</guid>
		<description><![CDATA[Some of the best times I’ve had as an investor have been simply sitting around a table with other likeminded investors talking about microcap stocks and/or issues affecting the space.  No agendas, no egos, no BS, which normally come with organized events. This is the environment we look to replicate for our member meetups.  We ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/04/the-first-ever-microcapclub-member-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroCapClub Company Performance Analysis: March 2013 </title>
		<link>http://microcapclub.com/2013/04/microcapclub-company-performance-analysis-march-2013%e2%80%a8/</link>
		<comments>http://microcapclub.com/2013/04/microcapclub-company-performance-analysis-march-2013%e2%80%a8/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:48:04 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MicroCapClub Monthly Performance]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2460</guid>
		<description><![CDATA[The DOW gained 3.7% and the S&#38;P 500 gained 3.6% in March. The iShares Russell MicroCap Index (IWC) was up 5.2% for the month. The S&#38;P, the most widely followed barometer of the United States stock market rose to a new high last Thursday, exceeding its 2007 peak. Meanwhile, stock markets in nearly every other large ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/04/microcapclub-company-performance-analysis-march-2013%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
