<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroCapClub &#187; brazilian bovespa</title>
	<atom:link href="http://microcapclub.com/tag/brazilian-bovespa/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapclub.com</link>
	<description>The Premier MicroCapClub</description>
	<lastBuildDate>Mon, 13 May 2013 11:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Market Analysis: This Rally Looks Like the Real Deal</title>
		<link>http://microcapclub.com/2012/06/market-analysis-this-rally-looks-like-the-real-deal/</link>
		<comments>http://microcapclub.com/2012/06/market-analysis-this-rally-looks-like-the-real-deal/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 11:59:03 +0000</pubDate>
		<dc:creator>Ryan Parker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[brazilian bovespa]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[russell index]]></category>
		<category><![CDATA[ryan parker]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1134</guid>
		<description><![CDATA[At first glance it appears to me as though this rally should carry into the 1333-1340 range on the S&#38;P 500. That is the first hurdle. The second hurdle will be 1358-1371. Get above that second hurdle and a rally to new highs is likely in the cards. I’m seeing some very positive signs so ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/06/market-analysis-this-rally-looks-like-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
