<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroCapClub &#187; microCapClub</title>
	<atom:link href="http://microcapclub.com/tag/microcapclub/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapclub.com</link>
	<description>The Premier MicroCapClub</description>
	<lastBuildDate>Mon, 13 May 2013 11:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MicroCapClub Company Performance Analysis: April 2013</title>
		<link>http://microcapclub.com/2013/05/microcapclub-company-performance-analysis-april-2013/</link>
		<comments>http://microcapclub.com/2013/05/microcapclub-company-performance-analysis-april-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:42:25 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MicroCapClub Monthly Performance]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[microcaps]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2532</guid>
		<description><![CDATA[The Standard &#38; Poor 500&#8242;s (+ 1.8% in April) finish on Tuesday was both a new closing and intraday high. It came close to hitting 1,600 for the first time. The Dow Jones Industrials (+1.8% in April) finished with its second-highest close ever. Moreover, it was the eighth straight year the blue chips have ended ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/05/microcapclub-company-performance-analysis-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroCapClub Radio Program Episode 19</title>
		<link>http://microcapclub.com/2013/04/microcapclub-radio-program-episode-19/</link>
		<comments>http://microcapclub.com/2013/04/microcapclub-radio-program-episode-19/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:46:41 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[penny stocks. OTC Markets]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2488</guid>
		<description><![CDATA[MicroCapClub member Marc Robins, author of The Emerging Era of MicroCaps series, joins me on the program. During this program Marc talks about how the microcap space has changed over the past 40 years, and even though much of the change has been “for the worse”, the opportunity in microcaps is still immense. The OTC ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/04/microcapclub-radio-program-episode-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://microcapclub.com/wp-content/uploads/2013/04/MCC-Radio-Episode-19.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>The First Ever MicroCapClub Member MeetUp</title>
		<link>http://microcapclub.com/2013/04/the-first-ever-microcapclub-member-meetup/</link>
		<comments>http://microcapclub.com/2013/04/the-first-ever-microcapclub-member-meetup/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 11:11:48 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[microCapClub]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2470</guid>
		<description><![CDATA[Some of the best times I’ve had as an investor have been simply sitting around a table with other likeminded investors talking about microcap stocks and/or issues affecting the space.  No agendas, no egos, no BS, which normally come with organized events. This is the environment we look to replicate for our member meetups.  We ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/04/the-first-ever-microcapclub-member-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroCapClub Company Performance Analysis: March 2013 </title>
		<link>http://microcapclub.com/2013/04/microcapclub-company-performance-analysis-march-2013%e2%80%a8/</link>
		<comments>http://microcapclub.com/2013/04/microcapclub-company-performance-analysis-march-2013%e2%80%a8/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:48:04 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MicroCapClub Monthly Performance]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2460</guid>
		<description><![CDATA[The DOW gained 3.7% and the S&#38;P 500 gained 3.6% in March. The iShares Russell MicroCap Index (IWC) was up 5.2% for the month. The S&#38;P, the most widely followed barometer of the United States stock market rose to a new high last Thursday, exceeding its 2007 peak. Meanwhile, stock markets in nearly every other large ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/04/microcapclub-company-performance-analysis-march-2013%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroCapClub Company Performance Analysis: February 2013</title>
		<link>http://microcapclub.com/2013/02/microcapclub-company-performance-analysis-february-2013/</link>
		<comments>http://microcapclub.com/2013/02/microcapclub-company-performance-analysis-february-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 00:24:48 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MicroCapClub Monthly Performance]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[stock performance]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2410</guid>
		<description><![CDATA[After one of the biggest January’s on record, the month of February was slightly positive. The DOW gained 1.4% and the S&#38;P 500 gained 1.1% in February. The iShares Russell MicroCap Index (IWC) was up 0.05% for the month. Below is a summary of companies discussed on MicroCapClub showing outstanding share price appreciation (greater than 10%). The companies ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/02/microcapclub-company-performance-analysis-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroCapClub Company Performance Analysis: January 2013</title>
		<link>http://microcapclub.com/2013/02/microcapclub-company-performance-analysis-january-2013/</link>
		<comments>http://microcapclub.com/2013/02/microcapclub-company-performance-analysis-january-2013/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 11:40:22 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MicroCapClub Monthly Performance]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[stock performance]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2242</guid>
		<description><![CDATA[After a positive December, the month of January was one of the best on record. The DOW gained 5.8% and the S&#38;P 500 gained 5% in January. The iShares Russell MicroCap Index (IWC) was up 6% for the month. Below is a summary of companies discussed on MicroCapClub showing outstanding share price appreciation (greater than 10%). ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/02/microcapclub-company-performance-analysis-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Most Viewed Blog Posts of 2012</title>
		<link>http://microcapclub.com/2013/01/top-12-most-viewed-blog-posts-of-2012/</link>
		<comments>http://microcapclub.com/2013/01/top-12-most-viewed-blog-posts-of-2012/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 01:43:29 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best blog posts]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2120</guid>
		<description><![CDATA[When we launched MicroCapClub 18 months ago, one of our missions was to create free, high quality content on a variety of topics pertaining to the microcap space. In 2012 our contributors posted over 130 blog posts from educational pieces like, How Do I Interview A CEO?, to interviews with key opinion leaders in the ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2013/01/top-12-most-viewed-blog-posts-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is the Best MicroCap CEO of 2012?</title>
		<link>http://microcapclub.com/2012/12/who-is-the-best-microcap-ceo-of-2012/</link>
		<comments>http://microcapclub.com/2012/12/who-is-the-best-microcap-ceo-of-2012/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 16:17:05 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Question & Answer]]></category>
		<category><![CDATA[best CEOs]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2106</guid>
		<description><![CDATA[Investing successfully in the microcap space is all about betting on the right jockey. I don’t care how great a product/service or the asset a company has in the ground, the truth is the CEO has to monetize it.  I&#8217;ve seen a lot of great products and projects fail because the wrong decisions were made. ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/12/who-is-the-best-microcap-ceo-of-2012/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>MicroCapClub Interview with Harris Kupperman CEO of Mongolia Growth Group</title>
		<link>http://microcapclub.com/2012/12/microcapclub-interview-with-harris-kupperman-ceo-of-mongolia-growth-group/</link>
		<comments>http://microcapclub.com/2012/12/microcapclub-interview-with-harris-kupperman-ceo-of-mongolia-growth-group/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:00:21 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Harris Kupperman]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[Mongolia Growth Group]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2052</guid>
		<description><![CDATA[I met Harris while we were both visiting a junior mining company back in 2006. He has gone from whiz kid trader, to successful hedge fund manager, to CEO of Mongolian Growth Group all before the age of 30.  A bulk of his wealth has been made in microcaps. As the CEO of Mongolia Growth ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/12/microcapclub-interview-with-harris-kupperman-ceo-of-mongolia-growth-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://microcapclub.com/wp-content/uploads/2012/12/MicroCapClub-Interview-Harris-Kupperman.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>MicroCapClub Radio Program Episode 18</title>
		<link>http://microcapclub.com/2012/12/microcapclub-radio-program-episode-18/</link>
		<comments>http://microcapclub.com/2012/12/microcapclub-radio-program-episode-18/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 19:10:43 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Abtech Holdings]]></category>
		<category><![CDATA[Axesstel]]></category>
		<category><![CDATA[Charles & Colvard]]></category>
		<category><![CDATA[Galaxy Gaming]]></category>
		<category><![CDATA[ld micro]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[Mongolia Growth Group]]></category>
		<category><![CDATA[OptimeRx]]></category>
		<category><![CDATA[Parametric Sound]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[radio program]]></category>
		<category><![CDATA[Reeds]]></category>
		<category><![CDATA[RoomLinX]]></category>
		<category><![CDATA[where food comes from]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=2046</guid>
		<description><![CDATA[MicroCapClub members Sean Marconi, David S, and Jason Revland join me on the program. We all just got back from LD Micro last week where we met with quite a few companies. During the first part of the program we announce the first ever MicroCapClub Invitational, which will take place during the month of January ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/12/microcapclub-radio-program-episode-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://microcapclub.com/wp-content/uploads/2012/12/MicroCapClub-Radio-Program-Episode-18.mp3" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>
