<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroCapClub &#187; value investing</title>
	<atom:link href="http://microcapclub.com/tag/value-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapclub.com</link>
	<description>The Premier MicroCapClub</description>
	<lastBuildDate>Mon, 13 May 2013 11:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Disposition Case Study: Asure Software</title>
		<link>http://microcapclub.com/2012/07/disposition-case-study-asure-software/</link>
		<comments>http://microcapclub.com/2012/07/disposition-case-study-asure-software/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 12:00:37 +0000</pubDate>
		<dc:creator>Mark Vonderwell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies Mentioned]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Asure Software]]></category>
		<category><![CDATA[mark vonderwell]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1322</guid>
		<description><![CDATA[In Part 1 of this series, I wrote about why investors should pay close attention to microcaps that choose to get smaller via dispositions.  I then wrote Part 2: Broadway and Seymour, and Part 3: Clearfield Inc which showcased examples of value that was generated via dispositions.  In this writeup, we will look at yet another example, ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/07/disposition-case-study-asure-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MicroCapClub Radio Program Episode 10</title>
		<link>http://microcapclub.com/2012/07/microcapclub-radio-program-episode-10/</link>
		<comments>http://microcapclub.com/2012/07/microcapclub-radio-program-episode-10/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 11:20:53 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Asure Software]]></category>
		<category><![CDATA[Attunity]]></category>
		<category><![CDATA[Autobytel]]></category>
		<category><![CDATA[Chembio]]></category>
		<category><![CDATA[Clearfield]]></category>
		<category><![CDATA[mark vonderwell]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[Noble Romans]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[SDIX]]></category>
		<category><![CDATA[sean marconi]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1339</guid>
		<description><![CDATA[MicroCapClub contributors Sean Marconi and Mark Vonderwell join me in this radio program.  We first discuss the good, the bad, and the ugly of reverse splits. Mark talks about why investors should pay close attention to microcaps that choose to get smaller via dispositions. We then go into detail talking about Noble Romans (NROM) and SDIX ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/07/microcapclub-radio-program-episode-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://microcapclub.com/wp-content/uploads/2012/07/MicroCapClub-Radio-Program-Episode-10.mp3" length="12528558" type="audio/mpeg" />
		</item>
		<item>
		<title>Disposition Case Study: Clearfield Inc.</title>
		<link>http://microcapclub.com/2012/07/disposition-case-study-clearfield-inc/</link>
		<comments>http://microcapclub.com/2012/07/disposition-case-study-clearfield-inc/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:55:30 +0000</pubDate>
		<dc:creator>Mark Vonderwell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies Mentioned]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Clearfield Inc]]></category>
		<category><![CDATA[dispositions]]></category>
		<category><![CDATA[mark vonderwell]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1313</guid>
		<description><![CDATA[In Part 1 of this series, I wrote about why investors should pay close attention to microcaps that choose to get smaller via dispositions. In Part 2, I described a Case Study of Broadway &#38; Seymour&#8217;s sale of their money-losing customer relationship management software business.  This uncovered the profitable and rapidly growing Elite subsidiary at a price barely ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/07/disposition-case-study-clearfield-inc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Disposition Case Study: Broadway and Seymour</title>
		<link>http://microcapclub.com/2012/06/disposition-case-study-broadway-and-seymour/</link>
		<comments>http://microcapclub.com/2012/06/disposition-case-study-broadway-and-seymour/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 11:25:34 +0000</pubDate>
		<dc:creator>Mark Vonderwell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Broadway and Seymour]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[disposition]]></category>
		<category><![CDATA[mark vonderwell]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=1116</guid>
		<description><![CDATA[In Part 1 of this series, I wrote about why investors should pay close attention to microcaps that choose to get smaller via dispositions.  In this follow on article I will take you through a real world example of a company successfully choosing to get smaller and how investors (me included) benefited.   A micro-cap ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/06/disposition-case-study-broadway-and-seymour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overcoming the Herd&#8217;s Instincts</title>
		<link>http://microcapclub.com/2012/03/overcoming-the-herds-instincts/</link>
		<comments>http://microcapclub.com/2012/03/overcoming-the-herds-instincts/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:23:57 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=577</guid>
		<description><![CDATA[I found this article By Josh Levine very interesting as it relates to micro-small cap performance going against the grain of fund redemptions. The Russell 2000 Index is up a healthy 30% since October. The small-cap benchmark remains within striking range of its April 2010 high even after its pullback during the past two weeks. Despite ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2012/03/overcoming-the-herds-instincts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Cap Investing: Timing</title>
		<link>http://microcapclub.com/2011/11/micro-cap-investing-timing/</link>
		<comments>http://microcapclub.com/2011/11/micro-cap-investing-timing/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:27:03 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[ZAGG]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=454</guid>
		<description><![CDATA[Many elements go into a micro cap multi bagger.  When the right management + right product/service + right share structure work in harmony a stock price can do some incredible things. Maybe the hardest part is “timing”.  The risk for me has always been being “too early”.  I’ve found being too early is fine as ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2011/11/micro-cap-investing-timing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Micro Cap Medical Technology Companies</title>
		<link>http://microcapclub.com/2011/11/micro-cap-medical-technology-companies/</link>
		<comments>http://microcapclub.com/2011/11/micro-cap-medical-technology-companies/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:21:51 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[long ideas]]></category>
		<category><![CDATA[medical technology]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=447</guid>
		<description><![CDATA[As a full time investor in micro cap companies, I’ve been drawn in recent years to companies focusing on medical technology.  Medical Technology broadly includes medical devices, information technology, biotech, and healthcare services.  The PowerShares S&#38;P SmallCap Health Care Fund (PSCH) is up 18% the last 12 months, while the S&#38;P is up 5%.  Micro-Small ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2011/11/micro-cap-medical-technology-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cap Solar Stocks</title>
		<link>http://microcapclub.com/2011/10/small-cap-solar-stocks/</link>
		<comments>http://microcapclub.com/2011/10/small-cap-solar-stocks/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:48:46 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GT Advanced Technologies]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Real Goods Solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[TechPrecision Corp]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=399</guid>
		<description><![CDATA[Alternative energy industries often fall prey to 1-2 year boom and bust cycles that make the underlying stocks feel like quite a roller coaster.  For the last several months we’ve been in the “bust” cycle for anything Solar. Most Solar stocks (International and US Domestic) are down 60% on average just in the last 3 ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2011/10/small-cap-solar-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JG Boswell: The Most Interesting Small Cap You Never Heard Of</title>
		<link>http://microcapclub.com/2011/10/jg-boswell-the-most-interesting-small-cap-you-never-heard-of/</link>
		<comments>http://microcapclub.com/2011/10/jg-boswell-the-most-interesting-small-cap-you-never-heard-of/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:19:59 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[JG Boswell Company]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=384</guid>
		<description><![CDATA[JG Boswell Company (BWEL.PK) is perhaps the most interesting micro cap company you never heard of.  This $700 per share, $650m market cap, non-reporting pink sheet company is the largest cotton farmer in America and known as the worlds largest privately owned farm.  The farming operation consists of ~150,000 acres (550km2) in Kings and Kern ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2011/10/jg-boswell-the-most-interesting-small-cap-you-never-heard-of/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keep Moving Forward</title>
		<link>http://microcapclub.com/2011/10/keep-moving-forward/</link>
		<comments>http://microcapclub.com/2011/10/keep-moving-forward/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:47:59 +0000</pubDate>
		<dc:creator>Ian Cassel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eGain]]></category>
		<category><![CDATA[microCapClub]]></category>
		<category><![CDATA[Mitek]]></category>
		<category><![CDATA[TeamStaff]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[Vertex Energy]]></category>

		<guid isPermaLink="false">http://microcapclub.com/?p=297</guid>
		<description><![CDATA[When stocks drop, interest in talking about stocks drops.  Many of us, me included, are holding positions in companies that are down 10-20-even 50% over the course of a few months.  I find that getting too negative about the markets is just a waste of time and energy.  Taking a line from Rocky Balboa: “it ...]]></description>
		<wfw:commentRss>http://microcapclub.com/2011/10/keep-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
