Member Performance Ranking
as of 12/31/2020
Rank | Member | Points |
---|---|---|
1 | Paul Andreola | 13691 |
2 | MikeDDKing | 3742 |
3 | Connor Haley | 3706 |
4 | Ian Cassel | 3416 |
5 | Neil Cataldi | 3011 |
6 | Sujan Lahiri | 2341 |
7 | Jason Revland | 2331 |
8 | dsmoak | 2284 |
9 | googie | 2179 |
10 | Maj | 2119 |
11 | Brian Huckstorf | 2030 |
12 | Maurice | 1778 |
13 | john gay | 1535 |
14 | kevinshea | 1530 |
15 | BlackList | 1404 |
16 | GreystoneCapital | 985 |
17 | Mackie | 934 |
18 | ryan1bowen | 924 |
19 | Otter | 911 |
20 | mrgn025 | 857 |
21 | parasd | 779 |
22 | Moht | 777 |
23 | drogala | 773 |
24 | Najem | 767 |
25 | ocolombo | 764 |
26 | jhellman | 759 |
27 | Italy | 727 |
28 | mkkle | 689 |
29 | TrevTrew | 684 |
30 | seb | 677 |
31 | Austin Graff | 641 |
32 | anoop | 629 |
33 | Quarky | 620 |
34 | Sean Marconi | 550 |
35 | Siggi | 532 |
36 | WooPigSooie | 520 |
37 | Bootstrap | 472 |
38 | matthewd98 | 472 |
39 | coop | 471 |
40 | msz | 450 |
41 | cleverrox | 449 |
42 | bz1516 | 439 |
43 | indievestments | 411 |
44 | geertcampaert | 396 |
45 | PSDFinancier | 389 |
46 | Chip | 363 |
47 | Michael Melby | 362 |
48 | familyofficegur | 361 |
49 | cdnsmallcap | 360 |
50 | FTW | 353 |
51 | John LaGourgue | 332 |
52 | quantrarian | 328 |
53 | Frungi | 309 |
54 | tom44 | 306 |
55 | Jerry Helzner | 298 |
56 | mikeonmicrocaps | 298 |
57 | Joe Boskovich | 284 |
58 | uncapwisdom | 281 |
59 | nick | 265 |
60 | vincera | 258 |
61 | parkus | 239 |
62 | svafier | 228 |
63 | Yaron Naymark | 206 |
64 | btmfdr | 205 |
65 | TheEnterprisingInvestor | 195 |
66 | Charanrajt | 174 |
67 | GlobalStockPicking | 172 |
68 | Dallas | 168 |
69 | Sergio Heiber | 165 |
70 | zthoutt | 160 |
71 | gilead23 | 160 |
72 | zenvesting | 159 |
73 | Wonderingbread1 | 144 |
74 | Samer0123 | 141 |
75 | hank | 121 |
76 | MicroSmall | 119 |
77 | Eski | 115 |
78 | Smalley50.7 | 105 |
79 | Finansnovis | 93 |
80 | Scott | 84 |
81 | Tomer Cohen | 80 |
82 | Nat Hunt | 76 |
83 | PipEvangelist | 51 |
84 | jsbarnby | 40 |
85 | DTCap | 31 |
86 | Howard Roark | 30 |
87 | valueblue | 22 |
88 | Nilvest | 21 |
89 | Teeroy | 9 |
90 | Millennial In Wall Street | 4 |
91 | galileorussell | 3 |
92 | 3P Invest | 3 |
93 | AndyW | 1 |
About Menu
Our Member Performance Ranking System showcases the best microcap investors on MicroCapClub. You have to be a member that has profiled two companies or more to be included in the ranking. The ranking is calculated by the cumulative return of all companies profiled by an individual member. For example, if a member profiled three companies, Company #1 is up 100%, Company #2 is up 200%, and Company #3 is down -50%, this member would have +250 points. We calculate Member Performance Ranking at the end of every month.